Budget Worksheet
| Budget $ | Actual $ | Difference $ | |
|---|---|---|---|
| Income (+) | |||
| Salary/Wages | |||
| Expenses (-) | |||
| Mortgage/Rent | |||
| Utilities | |||
| Electricity | |||
| Water/Sewer | |||
| Telephone (landline) | |||
| Telephone (cell) | |||
| Cable/Satellite TV | |||
| Food | |||
| Groceries | |||
| Eating Out | |||
| Insurance | |||
| Health Insurance | |||
| Car Insurance | |||
| Home/Renters Insurance | |||
| Cars | |||
| Gasoline | |||
| Car Maintenance/Repair | |||
| Debt Payments | |||
| Credit Cards | |||
| Loans | |||
| Miscellaneous | |||
| Doctor/Dentist Visits | |||
| Gym Membership | |||
| Haircut | |||
| Medicine/Prescriptions | |||
| Movies/Shows | |||
| Pet Food | |||
| School/Office Supplies | |||
| TOTALS |
