Monthly Budget Planner
Record your income and expenses each month to track your savings. Fixed expenses are bills you pay every month (mortgage, cable, car payment, etc.), while extra expenses are one-time payments (car repair, new television, etc.). Subtract your expenses from your salary and extra income to determine how much you saved or lost each month. You can also use this chart to plan ahead by entering projected values for each month.
| Month | Salary/Wages | Extra Income | Fixed Expenses | Extra Expenses | Savings/Loss |
|---|---|---|---|---|---|
| January | |||||
| February | |||||
| March | |||||
| April | |||||
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| October | |||||
| November | |||||
| December | |||||
| TOTAL |
